( ! ) Notice: Trying to get property of non-object in /home/swissmarkets/sites/swissmarkets.com/releases/20220620101432/web/app/plugins/restrict-content-by-keywords/restrict-content-by-keywords.php on line 1193 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0001 | 354640 | {main}( ) | .../index.php:0 |
2 | 0.0001 | 354928 | require( '/home/swissmarkets/sites/swissmarkets.com/releases/20220620101432/web/wp/wp-blog-header.php' ) | .../index.php:5 |
3 | 0.0001 | 355472 | require_once( '/home/swissmarkets/sites/swissmarkets.com/releases/20220620101432/web/wp/wp-load.php' ) | .../wp-blog-header.php:13 |
4 | 0.0002 | 355936 | require_once( '/home/swissmarkets/sites/swissmarkets.com/releases/20220620101432/web/wp-config.php' ) | .../wp-load.php:42 |
5 | 0.0011 | 384952 | require_once( '/home/swissmarkets/sites/swissmarkets.com/releases/20220620101432/web/wp/wp-settings.php' ) | .../wp-config.php:9 |
6 | 0.0293 | 4582992 | include_once( '/home/swissmarkets/sites/swissmarkets.com/releases/20220620101432/web/app/plugins/restrict-content-by-keywords/restrict-content-by-keywords.php' ) | .../wp-settings.php:304 |
7 | 0.0293 | 4583160 | Restrict_Content_By_Keywords->rck_init( ) | .../restrict-content-by-keywords.php:1270 |
8 | 0.0294 | 4585248 | Restrict_Content_By_Keywords->prepare_eu_countries_array( ) | .../restrict-content-by-keywords.php:52 |
( ! ) Warning: Invalid argument supplied for foreach() in /home/swissmarkets/sites/swissmarkets.com/releases/20220620101432/web/app/plugins/restrict-content-by-keywords/restrict-content-by-keywords.php on line 1193 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0001 | 354640 | {main}( ) | .../index.php:0 |
2 | 0.0001 | 354928 | require( '/home/swissmarkets/sites/swissmarkets.com/releases/20220620101432/web/wp/wp-blog-header.php' ) | .../index.php:5 |
3 | 0.0001 | 355472 | require_once( '/home/swissmarkets/sites/swissmarkets.com/releases/20220620101432/web/wp/wp-load.php' ) | .../wp-blog-header.php:13 |
4 | 0.0002 | 355936 | require_once( '/home/swissmarkets/sites/swissmarkets.com/releases/20220620101432/web/wp-config.php' ) | .../wp-load.php:42 |
5 | 0.0011 | 384952 | require_once( '/home/swissmarkets/sites/swissmarkets.com/releases/20220620101432/web/wp/wp-settings.php' ) | .../wp-config.php:9 |
6 | 0.0293 | 4582992 | include_once( '/home/swissmarkets/sites/swissmarkets.com/releases/20220620101432/web/app/plugins/restrict-content-by-keywords/restrict-content-by-keywords.php' ) | .../wp-settings.php:304 |
7 | 0.0293 | 4583160 | Restrict_Content_By_Keywords->rck_init( ) | .../restrict-content-by-keywords.php:1270 |
8 | 0.0294 | 4585248 | Restrict_Content_By_Keywords->prepare_eu_countries_array( ) | .../restrict-content-by-keywords.php:52 |
Su Swiss Markets attualmente offriamo due tipi di conto: Classic STP e Raw STP che condividono lo stesso modello straight-through-processing.
Type |
MATERIE PRIME |
Spread medio |
Swap lungo (%) |
Swap corto (%) |
Unità per lotto |
Valore del punto per lotto |
Dimensione minima del lotto |
Dimensione massima del lotto |
Leva |
Commissione USD |
---|---|---|---|---|---|---|---|---|---|---|
Commodities | Copper | 6 | -3.915 | -1.084 | 100 | 0.1 | 0.01 | 50 | 1% | 0 |
Commodities | COCOA | 42 | 1.575 | -7.575 | 100 | 10 gbp | 0.01 | 50 | 1% | 0 |
Commodities | US_COCOA | 45 | -0.578 | -4.721 | 100 | 10 | 0.01 | 50 | 1% | 0 |
Commodities | COFF_ROB | 35 | -14.206 | 8.206 | 100 | 10 | 0.01 | 50 | 1% | 0 |
Commodities | COTTON | 250 | -3.903 | -2.097 | 100 | 0.1 | 0.01 | 50 | 1% | 0 |
Commodities | ORANGE_JUIC | 120 | -15.7 | 9.7 | 100 | 1 | 0.01 | 50 | 1% | 0 |
Commodities | SUGAR_W | 100 | -2.016 | -3.984 | 100 | 1 | 0.01 | 50 | 1% | 0 |
Type |
MATERIE PRIME |
Spread medio |
Swap lungo (%) |
Swap corto (%) |
Unità per lotto |
Valore del punto per lotto |
Dimensione minima del lotto |
Dimensione massima del lotto |
Leva |
Commissione USD |
---|---|---|---|---|---|---|---|---|---|---|
Commodities | Copper | 6 | -3.915 | -1.084 | 100 | 0.1 | 0.01 | 50 | 1% | 0 |
Commodities | COCOA | 42 | 1.575 | -7.575 | 100 | 10 gbp | 0.01 | 50 | 1% | 0 |
Commodities | US_COCOA | 45 | -0.578 | -4.721 | 100 | 10 | 0.01 | 50 | 1% | 0 |
Commodities | COFF_ROB | 35 | -14.206 | 8.206 | 100 | 10 | 0.01 | 50 | 1% | 0 |
Commodities | COTTON | 250 | -3.903 | -2.097 | 100 | 0.1 | 0.01 | 50 | 1% | 0 |
Commodities | ORANGE_JUIC | 120 | -15.7 | 9.7 | 100 | 1 | 0.01 | 50 | 1% | 0 |
Commodities | SUGAR_W | 100 | -2.016 | -3.984 | 100 | 1 | 0.01 | 50 | 1% | 0 |
Type |
Asset |
Apertura |
Chiusura |
Pausa di trading |
---|---|---|---|---|
FX MAJORS | EURUSD | 00:00 Mon | 24:00 Fri | - |
FX MAJORS | USDJPY | 00:00 Mon | 24:00 Fri | - |
FX MAJORS | GBPUSD | 00:00 Mon | 24:00 Fri | - |
FX MAJORS | EURGBP | 00:00 Mon | 24:00 Fri | - |
FX MAJORS | USDCHF | 00:00 Mon | 24:00 Fri | - |
FX MAJORS | AUDUSD | 00:00 Mon | 24:00 Fri | - |
FX MAJORS | NZDUSD | 00:00 Mon | 24:00 Fri | - |
FX MAJORS | USDCAD | 00:00 Mon | 24:00 Fri | - |
FX MAJORS | EURAUD | 00:00 Mon | 24:00 Fri | - |
FX MAJORS | EURCAD | 00:00 Mon | 24:00 Fri | - |
FX MAJORS | EURCHF | 00:00 Mon | 24:00 Fri | - |
FX MAJORS | EURJPY | 00:00 Mon | 24:00 Fri | - |
FX MAJORS | EURNZD | 00:00 Mon | 24:00 Fri | - |
FX MAJORS | GBPAUD | 00:00 Mon | 24:00 Fri | - |
FX MAJORS | GBPCAD | 00:00 Mon | 24:00 Fri | - |
FX MAJORS | GBPCHF | 00:00 Mon | 24:00 Fri | - |
FX MAJORS | GBPJPY | 00:00 Mon | 24:00 Fri | - |
FX MAJORS | GBPNZD | 00:00 Mon | 24:00 Fri | - |
FX MINORS | AUDCAD | 00:00 Mon | 24:00 Fri | - |
FX MINORS | AUDCHF | 00:00 Mon | 24:00 Fri | - |
FX MINORS | AUDJPY | 00:00 Mon | 24:00 Fri | - |
FX MINORS | AUDNZD | 00:00 Mon | 24:00 Fri | - |
FX MINORS | CADCHF | 00:00 Mon | 24:00 Fri | - |
FX MINORS | CADJPY | 00:00 Mon | 24:00 Fri | - |
FX MINORS | CHFJPY | 00:00 Mon | 24:00 Fri | - |
FX MINORS | HKDJPY | 00:00 Mon | 24:00 Fri | - |
FX MINORS | NZDCAD | 00:00 Mon | 24:00 Fri | - |
FX MINORS | NZDCHF | 00:00 Mon | 24:00 Fri | - |
FX MINORS | NZDJPY | 00:00 Mon | 24:00 Fri | - |
FX MINORS | USDSGD | 00:00 Mon | 24:00 Fri | - |
FX EXOTICS | EURHUF | 00:00 Mon | 24:00 Fri | - |
FX EXOTICS | EURMXN | 00:00 Mon | 24:00 Fri | - |
FX EXOTICS | EURNOK | 00:00 Mon | 24:00 Fri | - |
FX EXOTICS | EURPLN | 00:00 Mon | 24:00 Fri | - |
FX EXOTICS | EURSEK | 00:00 Mon | 24:00 Fri | - |
FX EXOTICS | EURTRY | 00:00 Mon | 24:00 Fri | - |
FX EXOTICS | GBPZAR | 00:00 Mon | 24:00 Fri | - |
FX EXOTICS | NOKJPY | 00:00 Mon | 24:00 Fri | - |
FX EXOTICS | NOKSEK | 00:00 Mon | 24:00 Fri | - |
FX EXOTICS | TRYJPY | 00:00 Mon | 24:00 Fri | - |
FX EXOTICS | USDCNH | 00:00 Mon | 24:00 Fri | - |
FX EXOTICS | USDCZK | 00:00 Mon | 24:00 Fri | - |
FX EXOTICS | USDDKK | 00:00 Mon | 24:00 Fri | - |
FX EXOTICS | USDHUF | 00:00 Mon | 24:00 Fri | - |
FX EXOTICS | USDMXN | 00:00 Mon | 24:00 Fri | - |
FX EXOTICS | USDNOK | 00:00 Mon | 24:00 Fri | - |
FX EXOTICS | USDPLN | 00:00 Mon | 24:00 Fri | - |
FX EXOTICS | USDSEK | 00:00 Mon | 24:00 Fri | - |
FX EXOTICS | USDTRY | 00:00 Mon | 24:00 Fri | - |
FX EXOTICS | USDZAR | 00:00 Mon | 24:00 Fri | - |
FX EXOTICS | ZARJPY | 00:00 Mon | 24:00 Fri | - |
Call Me Back